The specifications of Royal Enfield Himalayan was out the same day as the launch. But, the only thing they have kept under wraps is the cost. I will have to come back and edit this post once they release figures. That’s in mid-March 2016.
Specifications of Royal Enfield Himalayan
Like I tweeted, the main things that catch my attention:
Specs @royalenfield #Himalayan 200mm clearance,410cc Long stroke OHC engine,32nm torque,21” wheels,oil cooled sump,10000 km oil change
— MotorCycl.in (@JustMotorcyclin) February 2, 2016
Comes in a couple of colors, black and white. Or Granite and Snow as they call it. No marks for guessing which is which.
The comments section show some data comparison to the Bullet 500. Since that is the motorbike this will be replacing if I put down the money.
Parameter | Value | My comments |
Engine Type | Air-cooled, SOHC Single | Ok, about time. |
Displacement | 411cc | Tch tch. Why go smaller? |
Bore/Stroke | 78 x 86 mm | Hmm ok. |
Compression Ratio | 9.5:1 | Not too bad. |
Maximum Power (claimed) | 24.2 @ 6500 rpm | Tch. |
Maximum Torque | 23.6 lb-ft @ 4000 rpm | Tch. |
Fuel system | Carburettor with throttle position sensor | Carb’s good for me |
Final drive | O-ring chain | OK |
Clutch | Wet, multi-plate | OK |
Gearbox | 5-speed constant mesh | OK |
Frame | Half-duplex split cradle frame | Hope it handles as well as Harris Performance promises. |
Front Wheel | 21-inch wire-spoke | Nice! |
Front Tire | 90/90-21 | |
Rear Wheel | 17-inch wire spoke | Phew. Good tires in this size usually. |
Rear Tire | 120/90-17 | |
Front Suspension | Telescopic 41mm fork; 200mm travel | Get it onto other motorcycles? |
Rear Suspension | Monoshock with linkage; 180mm travel | Bad road performance, two up? |
Front Brake | Single 300mm disc; two-piston floating caliper | Ok, will ride and see. |
Rear Brake | Single 240mm disc, single-piston floating caliper | Sounds good. |
Length | 2190 mm | Longer than the Bullet 500 |
Width | 840 mm | Wider than the Bullet 500 |
Ground Clearance | 220 mm | RE’s site says 220mm. Thought I had heard it as 200. |
Height Without Mirrors | 1360 mm | That’s the top of the flyscreen. Should feel good. |
Seat Height | 800 mm | Thankfully not too tall. |
Wheelbase | 1465 mm | More than Bullet 500 |
Kerb Weight | 182 kilograpms | May be dry weight. Could have been a little lighter. |
Fuel Tank Capacity | 15 or so litres | Good enough for me. Really do not need those 20 litre tanks. |
One thought on “Specifications of Royal Enfield Himalayan”