Replicating the Royal Enfield Bullet 500 specifications here because over time these go away from the official website. Last time around, I learnt this the hard way because I lost most of the AVL engined Royal Enfield Thunderbird 350 related information when Royal Enfield decided to phase it out, not only from the showrooms, but also from their website.
This page will keep getting updated as and when I find useful information to be used by owners of this model.
Why the interest and the special treatment to this motorcycle?
Just booked one today.
Royal Enfield Bullet 500 specifications
Engine
Type | Single Cylinder, 4 stroke, Twinspark, Aircooled |
Displacement | 499cc |
Bore x stroke | 84mm x 90mm |
Compression Ratio | 8.5:1 |
Maximum Power | 26.1 bhp @ 5100 rpm |
Maximum Torque | 40.9 Nm @ 3800 rpm |
Ignition System | TCI Unit, Multi curve |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | Oil 15 W 50 API, SL Grade JASO MA |
Fuel Supply | Carburettor with throttle position sensor |
Air Cleaner | Corrugated Paper Element |
Engine Start | Electric/Kick |
Chassis & Suspension
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 130mm travel |
Rear suspension | Twin gas charged shock absorbers, 80mm travel |
Dimensions
Wheelbase | 1370 mm |
Ground Clearance | 135 mm |
Length | 2140 mm |
Width | 810 mm (Without Mirror) |
Height | 1110 mm (Without Mirror) |
Kerb Weight (with 90% Fuel ) | 193 Kg |
Fuel Capacity | 13.5 Ltr |
Brakes & Tyres
Tyres Fr. | 90/90 – 19 |
Tyres Rr. | 120/80 – 18 |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
Electrical
Electrical System | 12 volt – DC |
Battery | 12 volt, 14 Ah |
Head Lamp | 60/55 W, HALOG |
Tail lamp | 12V, 21W/5W |
Spares for Royal Enfield Bullet 500
Added: 11th Jan 2014
A comprehensive list of spares for Royal Enfield Bullet 500. Useful if you plan to travel with this motorcycle. Though I created the page for the Classic series of motorcycles from RE, it holds good for this.
3 thoughts on “Royal Enfield Bullet 500 Specifications”