Hero Impulse specifications is one of many posts that detail information about Hero Impulse. I have put up the details as seen in the Owner’s Manual provided with the motorcycle. I did look at the Hero Moto Corp website, with the intention of just linking out to it, but it is incomplete and erratic. Moreover, given that they may phase this motorcycle out, it makes more sense to have it here.
Isn’t it great that the manual also has an orange motorcycle? And, the woman at the showroom left no space for doubt about who owned this.
Hero Impulse Specifications
Technical
Engine
Type | Air-cooled, 4- stroke single, cylinder OHC , Electric start |
Displacement | 149.2 cc |
Power | 9.7 KW (13.2 Ps) at 7500rpm |
Torque | 13.40N-m @ 5000rpm |
Bore and Stroke | 57.3 x 57.8mm |
Compression Ratio | 9.1:1 |
Spark Plug | NGK-CPR 8 EA 9 |
Spark Plug Gap | 0.8 to 0.9 mm |
Valve Clearance (Cold) | IN: 0.08mm Ex: 0.12mm |
Idle Speed | 1400rpm +/- 100 |
Dimensions
Overall Length | 2100 mm |
Overall Width | 820 mm |
Overall Height | 1160 mm |
Wheelbase | 1360 mm |
Ground Clearance | 245 mm |
Weight
Kerb Weight | 134 kg |
Various Fluid Capacities
Engine Oil | 1.1 litres (Dis-assembly) 0.90 litres (Draining) |
Fuel Tank | 1.1 liters (Dis-assembly) 0.90 litres (Draining) |
Fuel Reserve Capacity | 11.1 litres (least) |
Front Fork Oil (Dis-assembly) | 176cc |
Hydraulic Brake Fluid | DOT 3 or DOT 4 |
Chassis and Suspension
Front Suspension | Telescopic Hydraulic Type |
Rear Suspension | Swingarm with Mono Suspension with Nitrox |
Caster | 26 degrees |
Trail | 99 mm |
Front Tyre Size | 90/90×19 – 52 P |
Rear Tyre Size | 110/90×17 – 60 P |
Front Brake | Type – Disc Diameter – 240mm |
Rear Brake | Type – Drum Diameter – 110 mm |
Transmission
Primary Reduction | 3.3500 (67/20) | |
Final Reduction | 2.9411 (50/17) | |
Gear Ratios | 1st | 3.0769 (40/13) |
2nd | 1.7895 (34/19) | |
3rd | 1.3043 (30/23) | |
4th | 1.0909 (24/22) | |
5th | 0.9375 (30/32) |
Electrical
Battery | 12v – 4Ah, MF Battery |
Alternator | 140w |
Starting System | Electric Start and Kick Start |
HEadlight (High/ Low) | 12v 35/35w Halogen bulb Multi Reflector type clear lens unit |
Tail/ Stop Light | 12v 0.5w/ 4.1w L.E.D Lamps |
Turn Signal Light | 12v 10w – Amber colored bulbs 4 Multi Reflector type clear lens units |
Meter Illumination | L.E.D |
Neutral Indicator | 12v 3w |
Turn Signal Indicator | L.E.D |
Position Lamp | 12v 3w |
12v 10w – Amber-coloured bulbs 4 Multi Reflector type clear lens units | L.E.D |
License Lamp | 12v 5w |
Fuse | 10 A, 15 A, 20 A |
All the above data is from the owner’s manual.
Update
I rode this bike recently and here are my first impressions about the Hero Impulse.
An immense thanks for this post. Do you also know the chain sproket(s) size? I guess the Honda CRF150f kit should work perfectly on it.
I cannot remember the sizes off the top of my head. But yeah, there are performance kits that can be put.