2007 UCAL Rolon Endurance Race Results

The 2007 UCAL Rolon Endurance Race went off well from an organisation perspective. The race was won by Ashwin Sundar of Team TVS Racing, who in the process set the fastest lap time of 1:21.838. Infact all the top three finishers, Ashwin, Karthik and Preetham dropped below the pole position time during the race. Missing from the standings is Emmanuel Jebaraj from Libra Racing, who is recovering from a surgery.

Race Results

You can access the qualifying results here.

Pos. No. Name Team Total Laps Total Time Total Avg. Speed Difference Best Lap In Place
1 19 Ashwin Sundar Team TVS 65 1:30.32.245 90.460 Leader 1:21.838 58 E
2 82 Karthik P Team TVS 65 1:30.33.264 90.443 0:1.019 1:22.215 60 E
3 12 Preetham Dev Moses Team TVS 65 1:30.51.450 90.141 0:19.205 1:22.544 39 E
4 3 Vinoth Libra Racing 65 1:30.51.010 89.167 1:18:765 1:23.371 48 E
5 25 Deepak R Libra Racing 65 1:32.08.767 88.881 1:36.522 1:23.219 41 E
6 49 Emmanuel Clarke Team TVS 64 1:31.34.075 88.066 + 1 lap 1:24.338 31 E
7 4 Harry Sylvester Team TVS 64 1:31.34.112 88.065 0:0.037 1:24.545 59 E
8 33 Sudhakar M 61 1:30.52.173 84.583 + 4 laps 1:26.884 35 N
9 26 R Ramesh 61 1:31.26.449 84.054 0:34.276 1:28.331 7 N
10 67 K. Rajini Team TVS 61 1:31.34.109 83.937 0:41.936 1:22.304 24 E
11 22 P Rajini 60 1:30.31.393 83.514 + 5 laps 1:28.033 43 N
12 46 Bala Vijay Libra Racing 59 1:30.42.843 81.950 + 6 laps 1:29.962 36 N
13 9 Karthikeyan R 59 1:31.09.985 81.543 0:27.142 1:30.607 31 N
14 55 Vighnesh Devarajan 58 1:30.36.718 80.652 + 7 laps 1:31.434 2 N
15 45 Mukesh Raja 57 1:30.36.035 79.271 + 8 laps 1:32.770 53 N
16 7 Murugan V 57 1:31.15.397 78.701 0:39.362 1:30.117 47 N
17 39 R Saravana Kumar 55 1:30.39.728 76.438 + 10 laps 1:36.341 10 N
18 99 R Ramesh Babu 51 1:31.22.338 70.328 + 14 laps 1:43.198 26 N
19 86 Abhijith Rao BikesZone Racing 5 D.N.F (Crashed) + 60 laps 1:31.458 2 E

Leave a Reply

Your email address will not be published. Required fields are marked *